| Name | English Name | Operator | Output | Source | Method | Wikidata |
|---|---|---|---|---|---|---|
| Rupert's Power Station | 7.60 MW | oil | combustion | |||
| Deadwood Plain Wind Farm | Connect St. Helena | 900 kW | wind | wind_turbine | ||
| [unnamed] | Rifle Range Solar Farm | 500 kW | solar | photovoltaic | ||
| [unnamed] |
| Name | English Name | Operator | Output | Source | Method | Wikidata |
|---|---|---|---|---|---|---|
| Rupert's Power Station | 7.60 MW | oil | combustion | |||
| Deadwood Plain Wind Farm | Connect St. Helena | 900 kW | wind | wind_turbine | ||
| [unnamed] | Rifle Range Solar Farm | 500 kW | solar | photovoltaic | ||
| [unnamed] |